Std4 Strategy
Delayed 4 weeks data!
|
Std4Holds:DBO from:2011/12/23,For: 43 days,Gaining: 2.7%,Gain/Day: 0.06%,Strength:21%
|
|
Std4 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 46% 1.3 2.5 40.5%, 2011/12/30 18.0% 615%
[2006/01/03-2007/01/03] 1.0X 78% 3.0 8.2 21.1%, 2006/06/13 9.5% 600%
[2007/01/03-2008/01/02] 1.0X 63% 1.4 3.6 26.2%, 2007/11/26 17.6% 400%
[2008/01/02-2009/01/02] 1.0X 43% 1.4 2.9 22.3%, 2008/08/12 14.5% 298%
[2009/01/02-2010/01/04] 1.0X 144% 3.8 15.0 16.0%, 2009/07/07 9.6% 697%
[2010/01/04-2011/01/03] 1.0X 19% 0.7 1.4 19.8%, 2010/02/04 13.9% 598%
[2011/01/03-2012/01/03] 1.0X -23% -0.7 -1.3 40.5%, 2011/12/30 18.0% 1096%
Efficiency= 68% [W 550%:H 271%:L-317%], $1Becomes=$ 9.6, R(2003)= 2.9, R(2006)= 2.5,
%WinningTr= 65% {Number[24:13], Average[ 14.4%: -5.7%], SD[ 16.7%: 5.4%]}, GSD=43%
|





