| Strategies | 1 Week | 2 Weeks | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Years | 3_Years____ |
|---|---|---|---|---|---|---|---|---|---|
| Pro1........................................................ | -1.9% | -6.9% | -6.6% | -8.5% | -9.7% | -11.3% | -9.8% | 13.1% | 100.8% |
| Pro2........................................................ | -2.0% | -4.9% | -4.1% | -7.3% | -7.1% | 9.4% | 22.0% | 72.5% | 289.8% |
| Pro3........................................................ | -2.2% | -6.2% | -2.5% | -9.5% | -11.3% | -10.0% | 8.4% | 65.9% | 164.9% |
| Pro4........................................................ | -2.1% | -8.6% | -7.8% | -9.8% | -14.2% | -11.3% | -21.7% | -1.8% | 64.1% |
| Std1........................................................ | 1.1% | 2.1% | -0.6% | -4.5% | -9.3% | -7.9% | -5.4% | 3.3% | 51.4% |
| Std2........................................................ | -2.5% | -5.6% | -5.7% | -8.4% | -9.1% | -7.8% | -3.4% | 9.9% | 71.2% |
| Std3........................................................ | -1.0% | -3.3% | -1.3% | -2.1% | -2.8% | 10.9% | -12.2% | 11.6% | 94.4% |
| Std4........................................................ | -2.6% | -8.6% | -9.5% | -11.0% | -0.6% | -16.0% | -25.9% | -5.8% | 75.0% |
| Bons........................................................ | -5.0% | -6.9% | -2.2% | -11.2% | -15.7% | -18.3% | -3.2% | 4.3% | 31.6% |
| Free........................................................ | -0.7% | -0.6% | -1.4% | -9.1% | -10.3% | 2.9% | 9.3% | 30.6% | 80.8% |
| Diversified................................................. | -1.9% | -5.0% | -4.1% | -8.1% | -8.9% | -5.8% | -3.8% | 21.0% | 101.2% |
| Benchmark | 1 Week | 2 Weeks | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Years | 3_Years____ |
|---|---|---|---|---|---|---|---|---|---|
| [UUP] US Dollar............................................. | 0.9% | 2.0% | 0.4% | -0.8% | 1.0% | 1.5% | 2.5% | -11.7% | -9.7% |
| [FXE] Euro.................................................. | -1.0% | -2.4% | -1.2% | -0.9% | -2.1% | -5.1% | -8.3% | 4.4% | -5.5% |
| [FXB] British Pound......................................... | -0.7% | -1.0% | 1.4% | 2.5% | 1.8% | 0.8% | -1.0% | 10.0% | 4.7% |
| [FXY] Japanese Yen.......................................... | 0.0% | -0.1% | 1.4% | 4.8% | -3.0% | -3.0% | 0.7% | 14.6% | 18.4% |
| [FXF] Swiss Franc........................................... | -1.0% | -2.4% | -1.1% | 0.1% | -1.5% | -2.7% | -4.4% | 20.8% | 17.4% |
| [BZF] Brazillian Real....................................... | -1.1% | -2.2% | -5.4% | -6.5% | -10.9% | -6.5% | -9.8% | 5.8% | 30.8% |
| [FXA] Australian Dollar..................................... | -1.6% | -3.6% | -3.0% | -3.5% | -5.7% | 0.7% | -1.4% | 21.7% | 44.9% |
| [IEF] Bonds 7-10y USA....................................... | 0.5% | 0.9% | 1.4% | 4.0% | 1.7% | 3.2% | 14.3% | 22.2% | 24.6% |
| [TLT] Bonds >20y USA........................................ | 1.1% | 2.1% | 2.5% | 8.2% | 2.8% | 4.3% | 30.0% | 35.8% | 35.9% |
| [TIP] TIPS Bonds USA........................................ | 0.1% | 0.3% | 0.6% | 2.4% | 1.2% | 2.5% | 12.0% | 19.7% | 30.9% |
| [AGG] Aggregate Bond........................................ | 0.1% | 0.4% | 0.6% | 1.8% | 1.0% | 2.3% | 6.9% | 12.6% | 20.6% |
| [BWX] Intl. Bond............................................ | -0.7% | -1.3% | 0.5% | 1.5% | -0.2% | 1.0% | 1.9% | 17.6% | 18.3% |
| [PCY] EmMkt Debt............................................ | -0.8% | -0.0% | 1.6% | 1.0% | 4.0% | 5.7% | 10.9% | 22.5% | 49.2% |
| [MUB] Muni. Bonds........................................... | -0.1% | 1.0% | 2.1% | 2.9% | -1.9% | 6.1% | 10.9% | 14.1% | 19.9% |
| [LQD] Corp. Bonds 8Y........................................ | 0.2% | 0.7% | 1.1% | 2.6% | 1.4% | 5.1% | 10.2% | 20.5% | 38.7% |
| [JNK] Junk Bond............................................. | -0.2% | 0.2% | 1.9% | 0.8% | 2.0% | 8.7% | 5.5% | 23.2% | 58.5% |
| [PGF] Finanicial Prefered................................... | -0.5% | 0.3% | 0.7% | 0.3% | 3.1% | 11.3% | 3.9% | 25.6% | 76.4% |
| [PFF] Preferred Stock....................................... | -0.6% | -0.4% | 0.2% | -0.3% | 1.4% | 8.5% | 2.3% | 19.7% | 66.5% |
| [GLD] Gold.................................................. | -3.5% | -5.1% | -4.5% | -3.8% | -8.3% | -10.3% | 5.4% | 27.6% | 68.7% |
| [SLV] Silver................................................ | -3.9% | -6.7% | -8.1% | -10.2% | -14.3% | -15.3% | -18.3% | 48.3% | 102.7% |
| [PPLT] Platinum............................................. | -4.2% | -6.5% | -7.5% | -12.4% | -11.4% | -9.9% | -17.4% | -15.8% | N/A |
| [PALL] Palladium............................................ | -7.3% | -12.1% | -6.9% | -13.8% | -13.9% | -7.4% | -15.9% | 12.5% | N/A |
| [DBA] Agriculture........................................... | -2.2% | -3.3% | -4.1% | -7.3% | -8.4% | -11.8% | -17.9% | 11.1% | -2.4% |
| [DBB] Basic Materials....................................... | -2.8% | -5.0% | -1.5% | -7.5% | -7.4% | 0.1% | -16.8% | -2.9% | 34.6% |
| [DBO] Oil................................................... | -2.2% | -8.8% | -7.6% | -10.6% | -6.7% | -0.9% | -7.9% | 8.8% | 24.7% |
| [DBC] Broad Commodities..................................... | -1.8% | -6.1% | -5.9% | -8.6% | -6.5% | -4.3% | -8.1% | 18.2% | 22.8% |
| [DBV] Currency Harvest...................................... | -1.0% | -2.6% | -3.4% | -3.9% | -3.5% | 1.7% | -0.6% | 3.3% | 15.8% |
| [TAO] China Real Est........................................ | -4.7% | -6.0% | -4.7% | -6.8% | -2.3% | 11.7% | -11.2% | 9.5% | 24.9% |
| [CIM] Chimera............................................... | -1.1% | -2.4% | 2.5% | -2.4% | -2.1% | 18.5% | -14.3% | -2.1% | 25.3% |
| [AGNC] American Capital..................................... | 2.3% | 3.5% | 7.4% | 9.9% | 10.7% | 26.8% | 31.7% | 85.4% | 211.5% |
| [NLY] Annaly................................................ | 2.1% | 2.1% | 6.1% | 6.5% | 3.6% | 10.2% | 8.4% | 38.9% | 77.4% |
| [ICF] Real Estate USA....................................... | -0.2% | 0.3% | 5.7% | 5.0% | 5.2% | 18.7% | 12.0% | 38.9% | 144.7% |
| [RWX] Real Estate Int....................................... | -2.6% | -3.9% | -0.5% | -2.0% | 1.5% | 8.4% | -6.3% | 24.6% | 64.9% |
| [SPY] SP500 LargeCap USA.................................... | -1.1% | -3.0% | -1.1% | -2.6% | 0.6% | 10.3% | 3.3% | 24.0% | 60.4% |
| [IWM] SmallCap USA.......................................... | -0.5% | -3.2% | -0.8% | -3.9% | -3.9% | 9.7% | -4.1% | 16.6% | 71.2% |
| [EEM] Emerging Markets...................................... | -3.7% | -5.3% | -5.2% | -8.7% | -8.4% | 1.3% | -13.1% | 4.8% | 38.5% |
| [EFA] Europe + Asia......................................... | -2.8% | -4.8% | -2.2% | -6.3% | -5.0% | 2.4% | -12.9% | 8.6% | 26.8% |
| [ILF] South America......................................... | -4.7% | -6.1% | -6.4% | -10.9% | -11.4% | -2.1% | -12.0% | 1.9% | 42.9% |
| [IEV] Europe................................................ | -2.8% | -4.8% | -1.3% | -7.4% | -6.2% | 2.2% | -16.0% | 9.4% | 25.1% |
| [AAXJ] Asia ex-Japan........................................ | -3.6% | -4.8% | -4.1% | -6.9% | -5.7% | 2.8% | -12.8% | 1.7% | 36.6% |
| [EWY] Korea................................................. | -3.9% | -5.1% | -4.8% | -6.4% | -4.4% | 6.4% | -11.5% | 17.3% | 63.8% |
| [EWJ] Japan................................................. | -2.3% | -4.9% | -4.7% | -7.0% | -4.8% | 1.6% | -7.7% | -4.1% | 7.3% |
| [EWZ] Brazil................................................ | -3.9% | -6.2% | -9.6% | -16.6% | -17.8% | -5.7% | -19.2% | -9.2% | 27.3% |
| [EWW] Mexico................................................ | -5.4% | -4.9% | -2.2% | -3.0% | -3.6% | 7.5% | -0.8% | 18.7% | 74.3% |
| [FXI] China................................................. | -5.0% | -6.9% | -5.6% | -8.6% | -10.4% | -4.3% | -16.7% | -6.0% | 9.8% |
| [EWM] Malaysia.............................................. | -0.7% | -0.6% | -1.4% | -0.1% | -0.5% | 10.2% | 2.9% | 29.3% | 88.9% |
| [EWS] Singapore............................................. | -2.0% | -3.8% | -1.9% | -2.1% | -1.9% | 9.7% | -7.2% | 16.7% | 62.9% |
| [IFN] India................................................. | -3.5% | -6.3% | -8.1% | -15.1% | -14.6% | -15.7% | -30.4% | -24.6% | 5.7% |
| [TUR] Turkey................................................ | -1.6% | -3.2% | -2.1% | -0.8% | -2.8% | 6.1% | -17.5% | -7.3% | 59.4% |
| Diversified................................................. | -1.8% | -2.9% | -1.8% | -3.2% | -3.4% | 2.7% | -2.5% | 16.3% | 44.5% |
| Strategies | $1 Becomes | CAGR | SharpeRatio | UPI | MaxDD | Turnover | GSD | %Winning | %Efficiency | R(2003) | R(2006) | R(ALL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro1........................................................ | $7.1 | 36% | 1.2 | 2.0 | 42% | 692% | 36% | 61% | 64% | 4.0 | 4.4 | 4.3 |
| Pro2........................................................ | $20.4 | 61% | 2.0 | 4.1 | 24% | 629% | 23% | 73% | 64% | 3.1 | 5.2 | 4.5 |
| Pro3........................................................ | $11.3 | 46% | 1.7 | 1.9 | 29% | 645% | 37% | 76% | 65% | 3.5 | 4.9 | 4.4 |
| Pro4........................................................ | $8.0 | 39% | 1.4 | 2.9 | 30% | 566% | 36% | 56% | 63% | 4.7 | 4.5 | 4.6 |
| Diversified................................................. | $11.5 | 47% | 2.0 | 4.1 | 21% | N/A | 28% | N/A | N/A | 3.5 | 3.5 | 3.5 |
| Strategies | $1 Becomes | CAGR | SharpeRatio | UPI | MaxDD | Turnover | GSD | %Winning | %Efficiency | R(2003) | R(2006) | R(ALL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro1........................................................ | $7.1 | 36% | 1.2 | 2.0 | 42% | 692% | 36% | 61% | 64% | 4.0 | 4.4 | 4.3 |
| Pro2........................................................ | $20.4 | 61% | 2.0 | 4.1 | 24% | 629% | 23% | 73% | 64% | 3.1 | 5.2 | 4.5 |
| Pro3........................................................ | $11.3 | 46% | 1.7 | 1.9 | 29% | 645% | 37% | 76% | 65% | 3.5 | 4.9 | 4.4 |
| Pro4........................................................ | $8.0 | 39% | 1.4 | 2.9 | 30% | 566% | 36% | 56% | 63% | 4.7 | 4.5 | 4.6 |
| Std1........................................................ | $7.8 | 38% | 1.5 | 4.0 | 21% | 378% | 35% | 67% | 70% | 4.4 | 4.6 | 4.5 |
| Std2........................................................ | $7.8 | 38% | 1.5 | 3.1 | 24% | 440% | 34% | 71% | 66% | 3.8 | 4.5 | 4.3 |
| Std3........................................................ | $11.9 | 48% | 1.7 | 4.4 | 32% | 582% | 32% | 65% | 71% | 3.1 | 3.3 | 3.2 |
| Std4........................................................ | $10.0 | 44% | 1.3 | 2.4 | 41% | 645% | 41% | 63% | 68% | 2.9 | 2.5 | 2.6 |
| Bons........................................................ | $5.5 | 31% | 1.2 | 3.2 | 24% | 440% | 40% | 57% | 64% | 2.9 | 3.7 | 3.5 |
| Free........................................................ | $8.2 | 39% | 1.3 | 2.0 | 30% | 724% | 25% | 61% | 65% | 2.5 | 2.2 | 2.3 |
| Diversified................................................. | $9.9 | 44% | 2.0 | 4.7 | 21% | N/A | 28% | N/A | N/A | 3.6 | 3.6 | 3.6 |
| Benchmark | $1 Becomes | CAGR | SharpeRatio | UPI | MaxDD | Turnover | GSD | %Winning | %Efficiency | R(2003) | R(2006) | R(ALL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [UUP] US Dollar............................................. | $0.9 | -2% | -0.2 | -0.4 | 23% | N/A | 5% | N/A | N/A | -0.4 | -0.4 | -0.4 |
| [FXE] Euro.................................................. | $1.1 | 2% | 0.1 | 0.2 | 25% | N/A | 8% | N/A | N/A | 0.2 | 0.2 | 0.2 |
| [FXB] British Pound......................................... | $0.9 | -1% | -0.2 | -0.2 | 34% | N/A | 15% | N/A | N/A | -0.3 | -0.3 | -0.3 |
| [FXY] Japanese Yen.......................................... | $1.5 | 8% | 0.6 | 1.2 | 14% | N/A | 10% | N/A | N/A | 1.0 | 1.0 | 1.0 |
| [FXF] Swiss Franc........................................... | $1.3 | 5% | 0.4 | 0.4 | 24% | N/A | 4% | N/A | N/A | 0.5 | 0.5 | 0.5 |
| [BZF] Brazillian Real....................................... | $1.2 | 4% | 0.1 | 0.2 | 38% | N/A | 31% | N/A | N/A | 0.2 | 0.2 | 0.2 |
| [FXA] Australian Dollar..................................... | $1.6 | 9% | 0.5 | 0.5 | 38% | N/A | 16% | N/A | N/A | 0.7 | 0.7 | 0.7 |
| [IEF] Bonds 7-10y USA....................................... | $1.6 | 8% | 0.9 | 1.9 | 10% | N/A | 6% | N/A | N/A | 1.6 | 1.6 | 1.6 |
| [TLT] Bonds >20y USA........................................ | $1.6 | 8% | 0.5 | 0.9 | 27% | N/A | 17% | N/A | N/A | 0.8 | 0.8 | 0.8 |
| [TIP] TIPS Bonds USA........................................ | $1.5 | 7% | 0.8 | 1.0 | 15% | N/A | 6% | N/A | N/A | 1.2 | 1.2 | 1.2 |
| [AGG] Aggregate Bond........................................ | $1.4 | 6% | 0.9 | 1.1 | 13% | N/A | 1% | N/A | N/A | 1.2 | 1.2 | 1.2 |
| [BWX] Intl. Bond............................................ | $1.3 | 5% | 0.4 | 0.7 | 17% | N/A | 6% | N/A | N/A | 0.7 | 0.7 | 0.7 |
| [PCY] EmMkt Debt............................................ | $1.5 | 9% | 0.3 | 0.3 | 49% | N/A | 13% | N/A | N/A | 0.4 | 0.4 | 0.4 |
| [MUB] Muni. Bonds........................................... | $1.3 | 5% | 0.7 | 0.8 | 12% | N/A | 4% | N/A | N/A | 1.0 | 1.0 | 1.0 |
| [LQD] Corp. Bonds 8Y........................................ | $1.5 | 6% | 0.6 | 0.6 | 22% | N/A | 4% | N/A | N/A | 0.8 | 0.8 | 0.8 |
| [JNK] Junk Bond............................................. | $1.4 | 8% | 0.4 | 0.4 | 38% | N/A | 22% | N/A | N/A | 0.5 | 0.5 | 0.5 |
| [PGF] Finanicial Prefered................................... | $1.1 | 1% | 0.0 | 0.0 | 76% | N/A | 25% | N/A | N/A | 0.0 | 0.0 | 0.0 |
| [PFF] Preferred Stock....................................... | $1.1 | 2% | 0.1 | 0.1 | 66% | N/A | 22% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [GLD] Gold.................................................. | $2.9 | 18% | 0.8 | 1.1 | 29% | N/A | 12% | N/A | N/A | 1.2 | 1.2 | 1.2 |
| [SLV] Silver................................................ | $2.0 | 12% | 0.3 | 0.5 | 57% | N/A | 33% | N/A | N/A | 0.5 | 0.5 | 0.5 |
| [PPLT] Platinum............................................. | $0.9 | -4% | -0.2 | -0.3 | 28% | N/A | 15% | N/A | N/A | -0.3 | -0.3 | -0.3 |
| [PALL] Palladium............................................ | $1.3 | 13% | 0.4 | 0.8 | 35% | N/A | 47% | N/A | N/A | 0.6 | 0.6 | 0.6 |
| [DBA] Agriculture........................................... | $1.1 | 2% | 0.0 | 0.1 | 49% | N/A | 23% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [DBB] Basic Materials....................................... | $0.9 | -3% | -0.1 | -0.2 | 60% | N/A | 42% | N/A | N/A | -0.2 | -0.2 | -0.2 |
| [DBO] Oil................................................... | $1.2 | 3% | 0.1 | 0.1 | 71% | N/A | 38% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [DBC] Broad Commodities..................................... | $1.2 | 3% | 0.1 | 0.1 | 60% | N/A | 22% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [DBV] Currency Harvest...................................... | $1.0 | 0% | -0.0 | -0.0 | 36% | N/A | 16% | N/A | N/A | -0.0 | -0.0 | -0.0 |
| [TAO] China Real Est........................................ | $0.8 | -6% | -0.2 | -0.3 | 71% | N/A | 118% | N/A | N/A | -0.3 | -0.3 | -0.3 |
| [CIM] Chimera............................................... | $0.3 | -22% | -0.3 | -0.5 | 90% | N/A | 183% | N/A | N/A | -0.5 | -0.5 | -0.5 |
| [AGNC] American Capital..................................... | $3.6 | 38% | 1.1 | 2.0 | 31% | N/A | 12% | N/A | N/A | 1.8 | 1.8 | 1.8 |
| [NLY] Annaly................................................ | $3.0 | 19% | 0.5 | 0.9 | 41% | N/A | 13% | N/A | N/A | 0.8 | 0.8 | 0.8 |
| [ICF] Real Estate USA....................................... | $1.3 | 4% | 0.1 | 0.1 | 78% | N/A | 36% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [RWX] Real Estate Int....................................... | $0.7 | -6% | -0.2 | -0.3 | 74% | N/A | 40% | N/A | N/A | -0.3 | -0.3 | -0.3 |
| [SPY] SP500 LargeCap USA.................................... | $1.2 | 3% | 0.1 | 0.1 | 55% | N/A | 22% | N/A | N/A | 0.2 | 0.2 | 0.2 |
| [IWM] SmallCap USA.......................................... | $1.2 | 4% | 0.1 | 0.1 | 59% | N/A | 23% | N/A | N/A | 0.2 | 0.2 | 0.2 |
| [EEM] Emerging Markets...................................... | $1.4 | 6% | 0.1 | 0.2 | 67% | N/A | 40% | N/A | N/A | 0.2 | 0.2 | 0.2 |
| [EFA] Europe + Asia......................................... | $1.0 | -1% | -0.0 | -0.0 | 62% | N/A | 27% | N/A | N/A | -0.1 | -0.1 | -0.1 |
| [ILF] South America......................................... | $1.9 | 11% | 0.3 | 0.3 | 67% | N/A | 45% | N/A | N/A | 0.4 | 0.4 | 0.4 |
| [IEV] Europe................................................ | $1.0 | -0% | -0.0 | -0.0 | 63% | N/A | 29% | N/A | N/A | -0.0 | -0.0 | -0.0 |
| [AAXJ] Asia ex-Japan........................................ | $1.1 | 3% | 0.1 | 0.1 | 49% | N/A | 61% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [EWY] Korea................................................. | $1.3 | 4% | 0.1 | 0.1 | 74% | N/A | 46% | N/A | N/A | 0.1 | 0.1 | 0.1 |
| [EWJ] Japan................................................. | $0.7 | -5% | -0.2 | -0.3 | 55% | N/A | 14% | N/A | N/A | -0.3 | -0.3 | -0.3 |
| [EWZ] Brazil................................................ | $1.9 | 11% | 0.2 | 0.3 | 73% | N/A | 61% | N/A | N/A | 0.3 | 0.3 | 0.3 |
| [EWW] Mexico................................................ | $1.7 | 9% | 0.2 | 0.3 | 65% | N/A | 32% | N/A | N/A | 0.3 | 0.3 | 0.3 |
| [FXI] China................................................. | $1.8 | 10% | 0.2 | 0.4 | 73% | N/A | 44% | N/A | N/A | 0.3 | 0.3 | 0.3 |
| [EWM] Malaysia.............................................. | $2.4 | 15% | 0.6 | 1.1 | 53% | N/A | 33% | N/A | N/A | 1.0 | 1.0 | 1.0 |
| [EWS] Singapore............................................. | $1.8 | 10% | 0.3 | 0.4 | 64% | N/A | 41% | N/A | N/A | 0.4 | 0.4 | 0.4 |
| [IFN] India................................................. | $0.8 | -3% | -0.1 | -0.1 | 73% | N/A | 61% | N/A | N/A | -0.1 | -0.1 | -0.1 |
| [TUR] Turkey................................................ | $1.1 | 2% | 0.0 | 0.0 | 69% | N/A | 72% | N/A | N/A | 0.0 | 0.0 | 0.0 |
| Diversified................................................. | $1.5 | 7% | 0.4 | 0.4 | 39% | N/A | 17% | N/A | N/A | 0.5 | 0.5 | 0.5 |
Pro1 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 38% 1.3 2.1 41.8%, 2008/11/12 18.0% 685%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 63% 2.1 7.4 13.6%, 2007/12/17 8.4% 700%
[2008/01/02-2009/01/02] 1.0X 2% 0.0 0.1 41.8%, 2008/11/12 18.0% 496%
[2009/01/02-2010/01/04] 1.0X 83% 2.2 5.1 20.6%, 2009/03/10 16.1% 697%
[2010/01/04-2011/01/03] 1.0X 34% 1.6 5.2 11.4%, 2010/01/29 6.4% 1394%
[2011/01/03-2012/01/03] 1.0X 1% 0.0 0.1 15.0%, 2011/11/25 8.6% 697%
[2012/01/03-2012/04/16] 1.0X -7% -0.4 -1.3 9.5%, 2012/04/10 5.9% 1050%
Efficiency= 64% [W 594%:H 235%:L-400%], $1Becomes=$ 7.6, R(2003)= 4.0, R(2006)= 4.4,
%WinningTr= 63% {Number[27:16], Average[ 10.7%: -3.3%], SD[ 14.0%: 4.4%]}, GSD=32% | Pro2 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 63% 2.1 4.2 23.8%, 2010/10/19 14.7% 605%
[2006/01/03-2007/01/03] 1.0X 56% 2.3 5.9 21.1%, 2006/06/13 9.5% 500%
[2007/01/03-2008/01/02] 1.0X 96% 2.9 9.5 18.1%, 2007/03/05 10.0% 600%
[2008/01/02-2009/01/02] 1.0X 72% 2.6 8.5 13.4%, 2008/05/01 8.4% 595%
[2009/01/02-2010/01/04] 1.0X 25% 0.8 2.7 19.6%, 2009/03/09 9.2% 896%
[2010/01/04-2011/01/03] 1.0X 100% 2.8 6.8 23.8%, 2010/10/19 14.7% 697%
[2011/01/03-2012/01/03] 1.0X 45% 1.8 4.8 15.9%, 2011/12/15 9.1% 299%
[2012/01/03-2012/04/16] 1.0X 29% 1.1 5.0 11.0%, 2012/04/10 5.8% 700%
Efficiency= 64% [W 857%:H 360%:L-506%], $1Becomes=$ 21.2, R(2003)= 3.1, R(2006)= 5.2,
%WinningTr= 76% {Number[29: 9], Average[ 13.4%: -3.1%], SD[ 19.1%: 2.7%]}, GSD=19% |
Pro3 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 48% 1.7 2.0 29.5%, 2011/05/12 24.0% 637%
[2006/01/03-2007/01/03] 1.0X 80% 3.2 8.4 21.1%, 2006/06/13 9.5% 300%
[2007/01/03-2008/01/02] 1.0X 17% 0.6 1.8 16.6%, 2007/03/05 8.9% 1300%
[2008/01/02-2009/01/02] 1.0X 52% 2.1 13.2 9.3%, 2008/05/01 3.9% 298%
[2009/01/02-2010/01/04] 1.0X 105% 2.9 14.0 12.0%, 2009/03/03 7.5% 797%
[2010/01/04-2011/01/03] 1.0X 46% 2.0 5.5 12.8%, 2010/06/03 8.1% 697%
[2011/01/03-2012/01/03] 1.0X 28% 0.9 1.2 29.5%, 2011/05/12 24.0% 498%
[2012/01/03-2012/04/16] 1.0X -27% -2.0 -5.3 10.8%, 2012/04/10 5.1% 350%
Efficiency= 65% [W 597%:H 266%:L-353%], $1Becomes=$ 11.6, R(2003)= 3.5, R(2006)= 4.9,
%WinningTr= 78% {Number[31: 9], Average[ 9.9%: -4.6%], SD[ 7.8%: 3.3%]}, GSD=36% | Pro4 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 41% 1.5 3.1 26.3%, 2008/01/23 13.3% 541%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 60% 1.8 5.1 20.8%, 2007/12/17 11.6% 400%
[2008/01/02-2009/01/02] 1.0X 36% 1.2 2.6 17.0%, 2008/08/15 13.3% 496%
[2009/01/02-2010/01/04] 1.0X 79% 2.2 7.0 18.9%, 2009/07/08 11.1% 498%
[2010/01/04-2011/01/03] 1.0X 29% 1.5 4.5 11.4%, 2010/01/29 6.3% 896%
[2011/01/03-2012/01/03] 1.0X -8% -0.4 -0.9 25.9%, 2011/11/25 9.1% 598%
[2012/01/03-2012/04/16] 1.0X -1% -0.1 -0.2 12.4%, 2012/04/10 7.5% 1400%
Efficiency= 64% [W 582%:H 258%:L-308%], $1Becomes=$ 8.7, R(2003)= 4.7, R(2006)= 4.5,
%WinningTr= 59% {Number[20:14], Average[ 15.9%: -4.2%], SD[ 16.2%: 4.4%]}, GSD=29% |
Std1 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 39% 1.5 4.0 21.1%, 2006/06/13 9.5% 366%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 62% 1.9 7.1 16.0%, 2007/08/16 8.6% 300%
[2008/01/02-2009/01/02] 1.0X 48% 2.0 6.5 12.8%, 2008/03/20 7.3% 496%
[2009/01/02-2010/01/04] 1.0X 51% 1.5 5.7 17.8%, 2009/07/08 8.8% 398%
[2010/01/04-2011/01/03] 1.0X 28% 1.7 7.5 8.2%, 2010/11/30 3.6% 299%
[2011/01/03-2012/01/03] 1.0X -0% -0.0 -0.1 19.5%, 2011/08/10 8.1% 498%
[2012/01/03-2012/04/16] 1.0X -33% -2.3 -5.8 12.2%, 2012/04/16 5.8% 700%
Efficiency= 70% [W 442%:H 242%:L-233%], $1Becomes=$ 7.8, R(2003)= 4.4, R(2006)= 4.6,
%WinningTr= 65% {Number[15: 8], Average[ 17.8%: -3.1%], SD[ 18.7%: 3.1%]}, GSD=38% | Std2 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/04/16] 1.0X 40% 1.5 3.2 21.7%, 2011/10/27 12.1% 446%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 28% 1.0 2.7 16.3%, 2007/03/05 10.0% 700%
[2008/01/02-2009/01/02] 1.0X 57% 2.2 4.6 19.8%, 2008/09/22 12.1% 397%
[2009/01/02-2010/01/04] 1.0X 69% 1.9 7.1 18.0%, 2009/02/10 9.7% 896%
[2010/01/04-2011/01/03] 1.0X 19% 1.2 3.5 12.4%, 2010/10/04 5.3% 299%
[2011/01/03-2012/01/03] 1.0X 13% 0.6 1.2 21.7%, 2011/10/27 10.8% 199%
[2012/01/03-2012/04/16] 1.0X -20% -1.5 -6.5 7.8%, 2012/04/16 3.1% 700%
Efficiency= 67% [W 511%:H 241%:L-302%], $1Becomes=$ 8.2, R(2003)= 3.8, R(2006)= 4.5,
%WinningTr= 71% {Number[20: 8], Average[ 14.2%: -6.0%], SD[ 13.6%: 3.8%]}, GSD=30% |
