Strategies' Detailed Performance
Delayed 4 weeks data!
|
Pro1 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 41% 1.3 2.2 41.8%, 2008/11/12 18.0% 682%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 63% 2.1 7.4 13.6%, 2007/12/17 8.4% 700%
[2008/01/02-2009/01/02] 1.0X 2% 0.0 0.1 41.8%, 2008/11/12 18.0% 496%
[2009/01/02-2010/01/04] 1.0X 83% 2.2 5.1 20.6%, 2009/03/10 16.1% 697%
[2010/01/04-2011/01/03] 1.0X 34% 1.6 5.2 11.5%, 2010/01/29 6.4% 1394%
[2011/01/03-2012/01/03] 1.0X 1% 0.0 0.1 15.0%, 2011/11/25 8.6% 697%
Efficiency= 64% [W 577%:H 238%:L-374%], $1Becomes=$ 7.8, R(2003)= 4.0, R(2006)= 4.4,
%WinningTr= 66% {Number[27:14], Average[ 10.6%: -3.5%], SD[ 14.1%: 4.6%]}, GSD=29% |
|
Pro2 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 65% 2.1 4.4 29.2%, 2010/10/19 14.7% 665%
[2006/01/03-2007/01/03] 1.0X 54% 2.2 5.6 21.1%, 2006/06/13 9.5% 700%
[2007/01/03-2008/01/02] 1.0X 96% 2.9 9.5 18.1%, 2007/03/05 10.0% 600%
[2008/01/02-2009/01/02] 1.0X 73% 2.7 8.6 13.4%, 2008/05/01 8.4% 595%
[2009/01/02-2010/01/04] 1.0X 34% 1.0 2.5 23.4%, 2009/03/02 13.6% 896%
[2010/01/04-2011/01/03] 1.0X 86% 2.3 5.8 29.2%, 2010/10/19 14.7% 797%
[2011/01/03-2012/01/03] 1.0X 45% 1.8 4.8 15.9%, 2011/12/15 9.1% 299%
Efficiency= 63% [W 847%:H 355%:L-485%], $1Becomes=$ 20.2, R(2003)= 3.1, R(2006)= 5.2,
%WinningTr= 75% {Number[30:10], Average[ 12.7%: -2.8%], SD[ 19.0%: 1.9%]}, GSD=14% |
|
Pro3 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 51% 1.8 2.1 29.5%, 2011/05/12 24.0% 665%
[2006/01/03-2007/01/03] 1.0X 80% 3.2 8.4 21.1%, 2006/06/13 9.5% 300%
[2007/01/03-2008/01/02] 1.0X 11% 0.4 1.2 16.6%, 2007/03/05 8.9% 1400%
[2008/01/02-2009/01/02] 1.0X 52% 2.1 13.2 9.3%, 2008/05/01 3.9% 298%
[2009/01/02-2010/01/04] 1.0X 105% 2.9 14.0 12.0%, 2009/03/03 7.5% 797%
[2010/01/04-2011/01/03] 1.0X 46% 2.0 5.5 12.7%, 2010/06/03 8.1% 697%
[2011/01/03-2012/01/03] 1.0X 28% 0.9 1.2 29.5%, 2011/05/12 24.0% 498%
Efficiency= 66% [W 594%:H 269%:L-349%], $1Becomes=$ 12.0, R(2003)= 3.5, R(2006)= 4.9,
%WinningTr= 80% {Number[32: 8], Average[ 9.5%: -4.2%], SD[ 7.9%: 3.0%]}, GSD=23% |
|
Pro4 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 43% 1.5 3.2 26.3%, 2008/01/23 13.3% 499%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 60% 1.8 5.1 20.8%, 2007/12/17 11.6% 400%
[2008/01/02-2009/01/02] 1.0X 36% 1.2 2.6 17.0%, 2008/08/15 13.3% 496%
[2009/01/02-2010/01/04] 1.0X 79% 2.2 7.0 18.9%, 2009/07/08 11.1% 498%
[2010/01/04-2011/01/03] 1.0X 29% 1.5 4.5 11.5%, 2010/01/29 6.3% 896%
[2011/01/03-2012/01/03] 1.0X -8% -0.4 -0.9 25.9%, 2011/11/25 9.1% 598%
Efficiency= 63% [W 572%:H 258%:L-284%], $1Becomes=$ 8.7, R(2003)= 4.7, R(2006)= 4.5,
%WinningTr= 57% {Number[17:13], Average[ 18.5%: -4.4%], SD[ 16.2%: 4.6%]}, GSD=27% |
|
Std1 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 43% 1.6 4.5 21.1%, 2006/06/13 9.5% 349%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 62% 1.9 7.1 16.0%, 2007/08/16 8.6% 300%
[2008/01/02-2009/01/02] 1.0X 48% 2.0 6.5 12.8%, 2008/03/20 7.3% 496%
[2009/01/02-2010/01/04] 1.0X 51% 1.5 5.7 17.8%, 2009/07/08 8.8% 398%
[2010/01/04-2011/01/03] 1.0X 28% 1.7 7.5 8.2%, 2010/11/30 3.6% 299%
[2011/01/03-2012/01/03] 1.0X -0% -0.0 -0.1 19.5%, 2011/08/10 8.1% 498%
Efficiency= 72% [W 437%:H 253%:L-224%], $1Becomes=$ 8.7, R(2003)= 4.4, R(2006)= 4.6,
%WinningTr= 71% {Number[15: 6], Average[ 18.2%: -3.3%], SD[ 18.5%: 3.4%]}, GSD=22% |
|
Std2 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 43% 1.6 3.5 21.7%, 2011/10/27 12.1% 432%
[2006/01/03-2007/01/03] 1.0X 85% 3.3 8.9 21.1%, 2006/06/13 9.5% 100%
[2007/01/03-2008/01/02] 1.0X 28% 1.0 2.7 16.3%, 2007/03/05 10.0% 700%
[2008/01/02-2009/01/02] 1.0X 57% 2.2 4.6 19.8%, 2008/09/22 12.1% 397%
[2009/01/02-2010/01/04] 1.0X 69% 1.9 7.1 18.0%, 2009/02/10 9.7% 896%
[2010/01/04-2011/01/03] 1.0X 19% 1.2 3.5 12.5%, 2010/10/04 5.3% 299%
[2011/01/03-2012/01/03] 1.0X 13% 0.6 1.2 21.7%, 2011/10/27 10.8% 199%
Efficiency= 68% [W 504%:H 247%:L-292%], $1Becomes=$ 8.6, R(2003)= 3.8, R(2006)= 4.5,
%WinningTr= 77% {Number[20: 6], Average[ 14.2%: -6.1%], SD[ 13.6%: 4.3%]}, GSD=20% |
|
Std3 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 49% 1.7 4.5 32.9%, 2011/10/27 10.8% 598%
[2006/01/03-2007/01/03] 1.0X 44% 1.9 4.6 21.1%, 2006/06/13 9.5% 700%
[2007/01/03-2008/01/02] 1.0X 78% 2.1 8.4 18.1%, 2007/03/05 9.2% 700%
[2008/01/02-2009/01/02] 1.0X 75% 3.1 10.3 10.9%, 2008/09/22 7.3% 496%
[2009/01/02-2010/01/04] 1.0X 114% 3.1 11.7 14.4%, 2009/07/08 9.7% 697%
[2010/01/04-2011/01/03] 1.0X 30% 2.1 8.5 5.5%, 2010/09/10 3.5% 398%
[2011/01/03-2012/01/03] 1.0X -15% -0.7 -1.5 32.9%, 2011/10/27 10.8% 498%
Efficiency= 70% [W 553%:H 300%:L-288%], $1Becomes=$ 10.9, R(2003)= 3.1, R(2006)= 3.3,
%WinningTr= 61% {Number[22:14], Average[ 15.6%: -3.1%], SD[ 24.0%: 3.9%]}, GSD=35% |
|
Std4 Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 46% 1.3 2.5 40.5%, 2011/12/30 18.0% 615%
[2006/01/03-2007/01/03] 1.0X 78% 3.0 8.2 21.1%, 2006/06/13 9.5% 600%
[2007/01/03-2008/01/02] 1.0X 63% 1.4 3.6 26.2%, 2007/11/26 17.6% 400%
[2008/01/02-2009/01/02] 1.0X 43% 1.4 2.9 22.3%, 2008/08/12 14.5% 298%
[2009/01/02-2010/01/04] 1.0X 144% 3.8 15.0 16.0%, 2009/07/07 9.6% 697%
[2010/01/04-2011/01/03] 1.0X 19% 0.7 1.4 19.8%, 2010/02/04 13.9% 598%
[2011/01/03-2012/01/03] 1.0X -23% -0.7 -1.3 40.5%, 2011/12/30 18.0% 1096%
Efficiency= 68% [W 550%:H 271%:L-317%], $1Becomes=$ 9.6, R(2003)= 2.9, R(2006)= 2.5,
%WinningTr= 65% {Number[24:13], Average[ 14.4%: -5.7%], SD[ 16.7%: 5.4%]}, GSD=43% |
|
Bons Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/01/09] 1.0X 36% 1.5 3.8 21.1%, 2006/06/13 9.5% 399%
[2006/01/03-2007/01/03] 1.0X 34% 1.4 3.5 21.1%, 2006/06/13 9.5% 600%
[2007/01/03-2008/01/02] 1.0X 83% 2.6 8.9 18.1%, 2007/03/05 9.2% 200%
[2008/01/02-2009/01/02] 1.0X 51% 2.0 6.9 10.0%, 2008/03/20 7.4% 397%
[2009/01/02-2010/01/04] 1.0X 46% 1.7 6.1 13.8%, 2009/07/08 7.4% 398%
[2010/01/04-2011/01/03] 1.0X 6% 0.4 0.9 13.5%, 2010/02/18 6.7% 498%
[2011/01/03-2012/01/03] 1.0X 11% 0.5 1.1 15.4%, 2011/09/28 9.1% 299%
Efficiency= 69% [W 382%:H 207%:L-188%], $1Becomes=$ 6.5, R(2003)= 2.9, R(2006)= 3.7,
%WinningTr= 67% {Number[16: 8], Average[ 13.9%: -1.9%], SD[ 11.6%: 1.6%]}, GSD=20% |
Up-to-date data!
|
Free Lev. CAGR Sharpe UPI(21) MaxDD MaxDDDate Ulx(21) TurnOver
[2006/01/03-2012/02/03] 1.0X 45% 1.4 2.3 29.7%, 2007/11/26 18.9% 690%
[2006/01/03-2007/01/03] 1.0X 78% 2.8 7.9 21.8%, 2006/06/14 9.8% 700%
[2007/01/03-2008/01/02] 1.0X 65% 1.4 3.4 29.7%, 2007/11/26 18.9% 500%
[2008/01/02-2009/01/02] 1.0X 28% 1.1 2.2 20.9%, 2008/08/12 12.6% 496%
[2009/01/02-2010/01/04] 1.0X 69% 1.9 7.1 14.4%, 2009/07/13 9.7% 1295%
[2010/01/04-2011/01/03] 1.0X 3% 0.1 0.2 19.2%, 2010/02/08 11.9% 797%
[2011/01/03-2012/01/03] 1.0X 21% 1.0 2.0 20.8%, 2011/10/27 10.4% 299%
[2012/01/03-2012/02/03] 1.0X 349% 19.0 444.5 2.9%, 2012/01/30 0.8% 1096%
Efficiency= 67% [W 500%:H 243%:L-271%], $1Becomes=$ 9.5, R(2003)= 2.5, R(2006)= 2.2,
%WinningTr= 64% {Number[27:15], Average[ 10.2%: -2.2%], SD[ 8.5%: 2.4%]}, GSD=56% |



